- coffeeSensor System: The intelligent grinder adapts to each bean variety and always grinds the perfect quantity.
- Any drink at the touch of a button – prepare even two milk specialities at the same time with oneTouch DoubleCup.
- Intelligent Heater inside: The sensoFlow System guarantees maximum espresso indulgence every time, thanks to its ideal, constant brewing temperature.
COFFEE MAKER
iQ700 Built-in Fully Automatic Coffee Machine Black, Removable Water Tank
- Min. required niche size for installation (HxWxD): 449 x 558 x 376 mm
- Capacity water container: 2.4 l
- Number bean container: 1
- Capacity bean container: 500 g
- Cup heater: Not applicable
- Milk system: Integrated milk system with hose
- List of milk beverages that can be obtained with the press of one button without moving the cup: Cappuccino, Flat White, Latte Macchiato, white coffee, personalised milk mix beverage
- Home Connect: Yes
₹325,980.00 ₹383,500.00
brands | SIEMENS |
---|---|
MODEL NO | CT718L1B0 |
Milk system | Integrated milk system with hose |
Main colour of product | Black |
Pump pressure | 19.0 bar |
Length electrical supply cord | 170.0 cm |
Beverage variety amount | 29 |
Selection of beverages | Cappuccino, Coffee, Espresso, Hot milk, Latte Macchiato |
Programs in Home Connect App | Black eye, Café cortado, Cortado, Dead eye, Doppio, Galão, Garoto, Großer Brauner, Kaapi, Kleiner Brauner, Red eye, Verlängerter braun |
Individual adjustable parameter | aromaSelect, size, milk ratio, strength |
AromaDoubleShot-function present | Yes |
Brita Intentza waterfilter compatible | optional |
Hight adjustement coffee outlet | 7 – 15 cm |
Number bean container | 1 |
Dishwasher safe parts | Drip plate, Milk container, Milk nozzle, Milk tube, Trester container, Drip tray, Watertank, Water tank lid |
Dimensions | 455x594x385 mm |
Minimum height for installation | 449 mm |
Maximum height for installation | 449 mm |
Minimum width for installation | 558 mm |
Maximum width for installation | 558 mm |
Depth for installation | 376 mm |
Net weight | 19.0 kg |
Capacity water container | 2.4 l |
Capacity bean container (g) | 500 g |
Capacity of milk container | 0.70 l |
There are no reviews yet.